*10 or more KM1 – Basics classes required
**Successful completion of Level 1 test and instructor approval required
***Successful completion of Level 2 test and instructor approval required
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am |
KM1 - Basics
- |
KravFit
- |
KM1 - Basics
- |
KravFit
- |
||
7:00 am | ||||||
8:00 am |
KravFit
- |
|||||
9:00 am |
KravYoga
-
SL1 - Intro To Fight*
- |
|||||
10:00 am |
Ground Survival
- |
|||||
11:00 am |
KM1 - Basics
- |
KM1 - Basics
-
KM2 - Intermediate
- |
KM1 - Basics
- |
KM1 - Basics
-
KM2/3
- |
||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm |
Combat Cardio
- |
|||||
5:00 pm |
KM1 - Basics
-
KKM1 (Ages 6-9)
- |
KKM1 (All Ages)
-
KKM2 (All Ages)
- |
KKM2 (All Ages)
-
KKM1 (Ages 6-9)
- |
KKM1 (All Ages)
-
KKM3 (All Ages)
- |
||
6:00 pm |
KM2 - Intermediate
-
KKM1 (Ages 10-13)
- |
KM1 - Basics
-
KravFit
- |
KKM1 (Ages 10-13)
-
SL2 - Fight Basics**
- |
KM1 - Basics
-
KM3 - Advanced
- |
||
7:00 pm |
KM1 - Basics
-
SL3 - Advanced Combatives***
- |
KravYoga
-
Ground Survival
- |
KM1 - Basics
-
KM2 - Intermediate
- |
KravFit
-
SL1 - Intro To Fight*
- |
||
8:00 pm |
KM1 - Basics
-
KM3 - Advanced
- |
KM2 - Intermediate
-
KM4 - Expert
- |
||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am |
KM1 - Basics
- |
KM1 - Basics
- |
||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am |
KM1 - Basics
- |
KM1 - Basics
- |
KM1 - Basics
- |
KM1 - Basics
- |
||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm |
KM1 - Basics
- |
|||||
6:00 pm |
KM1 - Basics
- |
KM1 - Basics
- |
||||
7:00 pm |
KM1 - Basics
- |
KM1 - Basics
- |
||||
8:00 pm |
KM1 - Basics
- |
|||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm |
KKM1 (Ages 6-9)
- |
KKM1 (Ages 6-9)
- |
||||
6:00 pm | ||||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am |
KM2 - Intermediate
- |
|||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
KM2 - Intermediate
- |
|||||
7:00 pm |
KM2 - Intermediate
- |
|||||
8:00 pm |
KM2 - Intermediate
- |
|||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
KKM1 (Ages 10-13)
- |
KKM1 (Ages 10-13)
- |
||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm |
SL3 - Advanced Combatives***
- |
|||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am |
KravFit
- |
KravFit
- |
||||
7:00 am | ||||||
8:00 am |
KravFit
- |
|||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
KravFit
- |
|||||
7:00 pm |
KravFit
- |
|||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm |
KKM1 (All Ages)
- |
KKM1 (All Ages)
- |
||||
6:00 pm | ||||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm |
KKM2 (All Ages)
- |
KKM2 (All Ages)
- |
||||
6:00 pm | ||||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am |
KravYoga
- |
|||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm |
KravYoga
- |
|||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am |
Ground Survival
- |
|||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm |
Ground Survival
- |
|||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
KM3 - Advanced
- |
|||||
7:00 pm | ||||||
8:00 pm |
KM3 - Advanced
- |
|||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
SL2 - Fight Basics**
- |
|||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm |
KKM3 (All Ages)
- |
|||||
6:00 pm | ||||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am |
SL1 - Intro To Fight*
- |
|||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm |
SL1 - Intro To Fight*
- |
|||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm | ||||||
8:00 pm |
KM4 - Expert
- |
|||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm |
Combat Cardio
- |
|||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am |
KM2/3
- |
|||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
*10 or more KM1 – Basics classes required
**Successful completion of Level 1 test and instructor approval required
***Successful completion of Level 2 test and instructor approval required
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am |
KM1 - Basics
- |
KravFit
- |
KM1 - Basics
- |
KravFit
- |
||
7:00 am | ||||||
8:00 am |
KravFit
- |
|||||
9:00 am |
KravYoga
-
SL1 - Intro To Fight*
- |
|||||
10:00 am |
Ground Survival
- |
|||||
11:00 am |
KM1 - Basics
- |
KM1 - Basics
-
KM2 - Intermediate
- |
KM1 - Basics
- |
KM1 - Basics
-
KM2/3
- |
||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm |
Combat Cardio
- |
|||||
5:00 pm |
KM1 - Basics
- |
|||||
6:00 pm |
KM2 - Intermediate
- |
KM1 - Basics
-
KravFit
- |
SL2 - Fight Basics**
- |
KM1 - Basics
-
KM3 - Advanced
- |
||
7:00 pm |
KM1 - Basics
-
SL3 - Advanced Combatives***
- |
KravYoga
-
Ground Survival
- |
KM1 - Basics
-
KM2 - Intermediate
- |
KravFit
-
SL1 - Intro To Fight*
- |
||
8:00 pm |
KM1 - Basics
-
KM3 - Advanced
- |
KM2 - Intermediate
-
KM4 - Expert
- |
||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am |
KM1 - Basics
- |
KM1 - Basics
- |
||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am |
KM1 - Basics
- |
KM1 - Basics
- |
KM1 - Basics
- |
KM1 - Basics
- |
||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm |
KM1 - Basics
- |
|||||
6:00 pm |
KM1 - Basics
- |
KM1 - Basics
- |
||||
7:00 pm |
KM1 - Basics
- |
KM1 - Basics
- |
||||
8:00 pm |
KM1 - Basics
- |
|||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am |
KM2 - Intermediate
- |
|||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
KM2 - Intermediate
- |
|||||
7:00 pm |
KM2 - Intermediate
- |
|||||
8:00 pm |
KM2 - Intermediate
- |
|||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm |
SL3 - Advanced Combatives***
- |
|||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am |
KravFit
- |
KravFit
- |
||||
7:00 am | ||||||
8:00 am |
KravFit
- |
|||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
KravFit
- |
|||||
7:00 pm |
KravFit
- |
|||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am |
KravYoga
- |
|||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm |
KravYoga
- |
|||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am |
Ground Survival
- |
|||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm |
Ground Survival
- |
|||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
KM3 - Advanced
- |
|||||
7:00 pm | ||||||
8:00 pm |
KM3 - Advanced
- |
|||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
SL2 - Fight Basics**
- |
|||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am |
SL1 - Intro To Fight*
- |
|||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm |
SL1 - Intro To Fight*
- |
|||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm | ||||||
8:00 pm |
KM4 - Expert
- |
|||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm |
Combat Cardio
- |
|||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am |
KM2/3
- |
|||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm |
KKM1 (Ages 6-9)
- |
KKM1 (All Ages)
-
KKM2 (All Ages)
- |
KKM2 (All Ages)
-
KKM1 (Ages 6-9)
- |
KKM1 (All Ages)
-
KKM3 (All Ages)
- |
||
6:00 pm |
KKM1 (Ages 10-13)
- |
KKM1 (Ages 10-13)
- |
||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm |
KKM1 (Ages 6-9)
- |
KKM1 (Ages 6-9)
- |
||||
6:00 pm | ||||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
KKM1 (Ages 10-13)
- |
KKM1 (Ages 10-13)
- |
||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm |
KKM1 (All Ages)
- |
KKM1 (All Ages)
- |
||||
6:00 pm | ||||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm |
KKM2 (All Ages)
- |
KKM2 (All Ages)
- |
||||
6:00 pm | ||||||
7:00 pm | ||||||
8:00 pm | ||||||
9:00 pm | ||||||
10:00 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
